Premier Industrial Pump
| Availability: | |
|---|---|
| Quantity: | |
Excellent performance,Integral pump structure,require higher accuracy;Procen vanes technology,makes the performance more stble;Ensure the pump system with higher reliability.
Forced lubrication,Built-in gear pump and constant pressure oil supply mechanism forced oil supply,ensure the stable and reliable operation under high suction pressure.
Electric solenoid valve,Maintain system vacuum degree after power-off,prevent the oil suckback.
Compact structure,Integrated design between pump and motor,lighter,smaller,the size is satisfied all kinds of application.
| Displacement speed | 50HZ | m³/h(L/s) | 8.0(2.2) | |
| 60HZ | 9.6(2.7) | |||
| Ultimate partial pressure gas ballast close | Pa | 1*10⁻¹ | ||
| Ultimate total pressure gas ballast close | Pa | 3 | ||
| Ultimate total pressure gas ballast open | Pa | 20 | ||
| Power supply | Single | |||
| Power rating | kw | 0.55 | ||
| Level of protection | IP44 | |||
| Intake and exhaust | KF25 | |||
| Oil capactiy | L | 0.5 | ||
| Motor speed | 50HZ | rpm | 1400 | |
| 60HZ | 1720 | |||
| Ambient temerature | ℃ | 10-40 | ||
| Noise level(50Hz) | dB | ≤65 | ||
| Weight | kg | 17 | ||
| Dimension(L*W*H) | mm | 395*145*257 | ||
Excellent performance,Integral pump structure,require higher accuracy;Procen vanes technology,makes the performance more stble;Ensure the pump system with higher reliability.
Forced lubrication,Built-in gear pump and constant pressure oil supply mechanism forced oil supply,ensure the stable and reliable operation under high suction pressure.
Electric solenoid valve,Maintain system vacuum degree after power-off,prevent the oil suckback.
Compact structure,Integrated design between pump and motor,lighter,smaller,the size is satisfied all kinds of application.
| Displacement speed | 50HZ | m³/h(L/s) | 8.0(2.2) | |
| 60HZ | 9.6(2.7) | |||
| Ultimate partial pressure gas ballast close | Pa | 1*10⁻¹ | ||
| Ultimate total pressure gas ballast close | Pa | 3 | ||
| Ultimate total pressure gas ballast open | Pa | 20 | ||
| Power supply | Single | |||
| Power rating | kw | 0.55 | ||
| Level of protection | IP44 | |||
| Intake and exhaust | KF25 | |||
| Oil capactiy | L | 0.5 | ||
| Motor speed | 50HZ | rpm | 1400 | |
| 60HZ | 1720 | |||
| Ambient temerature | ℃ | 10-40 | ||
| Noise level(50Hz) | dB | ≤65 | ||
| Weight | kg | 17 | ||
| Dimension(L*W*H) | mm | 395*145*257 | ||
Beijing Songyuan Huaxing Technology Development Co., Ltd. was founded in 2000, with its headquarters located in Beijing, China.